Corner Forming Cost Savings Calculator
| HOW MUCH WILL YOU SAVE? | |||||
| Enter your company's data by the blue arrows below to see the potential savings achieved by incorporating ESRM'S new Corner Former into your organization | |||||
| Hourly Rate ($): | of part: | ||||
| WELD&GRIND | CORNER FORMER | ||||
| Time | Cost | Time | Cost | ||
| PRESS BRAKE | Bend 4 Siders | 0.67 | 0.00 | 0.67 | 0.00 |
| Form 4 Corners | 0.00 | 0.67 | 0.00 | ||
| Shear the part | 0.00 | 0.67 | 0.00 | ||
| Stack the part | 0.17 | 0.00 | 0.17 | 0.00 | |
| Move the Part | 5 min | ||||
| Wait Time | 1 day | ||||
| WELD | Move the Part | 5 min | |||
| Fixture the Part | 0.25 | 0.00 | |||
| Weld 4 Corners | 2 | 0.00 | |||
| Stack the part | 0.17 | 0.00 | |||
| Move the Part | 5 min | ||||
| Wait Time | 1 day | ||||
| GRIND | Move the Part | 5 min | |||
| Fixture the Part | 0.25 | 0.00 | |||
| Grind 4 Corners | 4 | 0.00 | |||
| Stack the part | 0.17 | 0.00 | |||
| Move the Part | 5 min | ||||
| Wait Time | 1 day | ||||
| Finish | Move the Part | 5 min | |||
| Fixture the Part | 0.25 | 0.00 | |||
| Buff 4 Corners | 1 | 0.00 | |||
| Stack the part | 0.17 | 0.00 | |||
| Move the Part | 5 min | ||||
| COST PER PART | 0.00 | 0.00 | |||
| TIME PER PART | 3 DAYS | SAME DAYS | |||
| COST FOR ALL PARTS | 0.00 | 0.00 | |||
| ULTIMATE SAVINGS ON | 3000 | PARTS= | 0.00 | ||
Comparison of Processes
Traditional Technology

1.Bending

2.Splicing

3.Welding

4.Polishing

5.Finish
corner Forming Technology

1.Pre-Bending

2.Corner Forming

3. Finish
Related Videos
More info? Get in touch
Message
Our Contact
Email Address
market2@rsm-machinery.com
whatsApp
+86 13917564315
Social Media



