Automatic Foam Sealing Machine is particularly indicated for extending the gasket on plane surfaces. Applicable to electric panels, industrial and non industrial filters, air conditioning panels, etc.
Product Features
- Integrated structure, machine frame stronger, longer life, and more convenient to move the machine
- Glue dispensing is faster, more accurate, more stable, and also beauty, IP grade can reach IP66
- 3D Simulation Function
- Matrix dispensing function
- Automatic alarm function
- Automatic temperature control function
- Remote inspection function
- Data memory function
- Automatic cleaning function
- Automatic statistics function
- Long standby function
Main Configuration
Specification
Model | DM-508 | DM-601 |
Component | Polyurethane | Polyurethane |
Control System | 17 inch Touch Screen, Handle/Computer | 17 inch Touch Screen, Handle/Computer |
Dispensing Stroke | 2300*1250*200mm(Customizable) | 2300*1250*200mm(Customizable) |
Servo Motor | HCFA | Panasonic |
Dosing Pump | ERSM | BARMAG |
Raw Material Tank | A=30L B=30L | A=30L B=30L |
Power | 3-4KW | 3-4KW |
Pressure | 0-4Mpa | 0-4Mpa |
Dispensing Width | 4-40mm | 4-40mm |
Dispensing Accuracy | 0.01mm | 0.01mm |
Running Speed | 0-30m/min | 0-30m/min |
Operating Mode | Handle, Computer | Handle, Computer |
Glue Volume | 0.5-4.5g/s | 0.5-4.5g/s |
Feeding Accuracy | 0.1g/s | 0.1g/s |
Repeat Positioning Accuracy | ±0.01mm | ±0.01mm |
Size | 3800*2700*2100mm | 3800*2700*2100mm |
Application
Polyurethane Raw Material
Recommended for Inserter dual-component sealing material, especially suitable for cabinets, purification products, electronic products and auto parts.
Type | Model | Details |
Conventional Materials Flat Sheet Material, Aspect Ratio 2:1 |
1575-A | ROSH certification, good waterproof performance, high resilience, suitable for sealing and waterproofing in various industries such as power distribution cabinets, waterproof boxes, air filters, and purification doors. |
1575-B | ||
Flat Sheet Material, Aspect Ratio 3:1 | 1550-A | ROSH certification, good waterproof performance, high resilience, suitable for sealing and waterproofing in various industries such as power distribution cabinets, waterproof boxes, air filters, and purification doors. |
1550-B | ||
Flame Retardant Material(away from fire extinguishing) | Flame Retardant-A | It has the characteristics of flame retardant, waterproof and flame retardant. The safety of the sealing strip produced by using this polyurethane raw material can be greatly improved. |
Flame Retardant-B |